<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Genetically Modified or Genetically Enhanced?  It’s a Thorny Question</title>
	<atom:link href="http://www.allergykids.com/blog/genetically-modified-or-genetically-enhanced-it%E2%80%99s-a-thorny-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allergykids.com/blog/genetically-modified-or-genetically-enhanced-it%e2%80%99s-a-thorny-question/</link>
	<description>Inspiring change in the health of children with allergies, autism, ADHD and asthma</description>
	<lastBuildDate>Tue, 21 May 2013 11:10:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Karl Haro von Mogel</title>
		<link>http://www.allergykids.com/blog/genetically-modified-or-genetically-enhanced-it%e2%80%99s-a-thorny-question/comment-page-1/#comment-3842</link>
		<dc:creator>Karl Haro von Mogel</dc:creator>
		<pubDate>Tue, 05 Oct 2010 03:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.allergykids.com/?p=1866#comment-3842</guid>
		<description><![CDATA[Why is my comment still awaiting moderation? It has been over a month!]]></description>
		<content:encoded><![CDATA[<p>Why is my comment still awaiting moderation? It has been over a month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.allergykids.com/blog/genetically-modified-or-genetically-enhanced-it%e2%80%99s-a-thorny-question/comment-page-1/#comment-1396</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 04 Jul 2010 17:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.allergykids.com/?p=1866#comment-1396</guid>
		<description><![CDATA[Thank you for this candid and respectful dialogue.]]></description>
		<content:encoded><![CDATA[<p>Thank you for this candid and respectful dialogue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April Harris</title>
		<link>http://www.allergykids.com/blog/genetically-modified-or-genetically-enhanced-it%e2%80%99s-a-thorny-question/comment-page-1/#comment-1394</link>
		<dc:creator>April Harris</dc:creator>
		<pubDate>Sun, 04 Jul 2010 16:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.allergykids.com/?p=1866#comment-1394</guid>
		<description><![CDATA[Dan, with respect, you have mis-read my article. My point was that Monsanto&#039;s terminator technology was part of what &quot;raised everyone&#039;s hackles&quot; and drew attention to the problem, not that it was still being carried out. I also pointed out that the monarch population fell, not that it was falling - although actually the Los Angeles Times reported in March of this year that monarch butterfly populations &quot;have dwindled to their lowest population levels in decades as they begin to return to the United States and Canada&quot;, although this drop is not directly nor conclusively linked to crops on this occasion.   As a British citizen, part of the European Union, I can definitely say that the European Union has been heavily influenced by public opinion and protest against GM crops, and that this, along with research that has been carried out here, is a significant contributor to many of the policies that embrace proceeding with caution.  And while more may be known about GM crops than any other product in history, many people who are concerned about their diets and the diets of their children would agree that we still need to know more.]]></description>
		<content:encoded><![CDATA[<p>Dan, with respect, you have mis-read my article. My point was that Monsanto&#8217;s terminator technology was part of what &#8220;raised everyone&#8217;s hackles&#8221; and drew attention to the problem, not that it was still being carried out. I also pointed out that the monarch population fell, not that it was falling &#8211; although actually the Los Angeles Times reported in March of this year that monarch butterfly populations &#8220;have dwindled to their lowest population levels in decades as they begin to return to the United States and Canada&#8221;, although this drop is not directly nor conclusively linked to crops on this occasion.   As a British citizen, part of the European Union, I can definitely say that the European Union has been heavily influenced by public opinion and protest against GM crops, and that this, along with research that has been carried out here, is a significant contributor to many of the policies that embrace proceeding with caution.  And while more may be known about GM crops than any other product in history, many people who are concerned about their diets and the diets of their children would agree that we still need to know more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.allergykids.com/blog/genetically-modified-or-genetically-enhanced-it%e2%80%99s-a-thorny-question/comment-page-1/#comment-1161</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 27 Jun 2010 23:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.allergykids.com/?p=1866#comment-1161</guid>
		<description><![CDATA[April, you need to do more research. Monarch butterflies are fine (there was some controversy nearly 10 years ago but it has been resolved that their populations actually increase with insect resistant corn). Monsanto shelved terminator technology over 10 years ago. Interestingly though it would be very useful in keeping GM and non-GM crops from cross pollinating, and the use of hybrid crops requires seed purchases annually anyway (hybrids yield much higher in the first generation after a cross). More is known about the environmental, human health and other characteristics of GM crops than any other food in history. Visit the FAO website for instance. Europe&#039;s rejection of GM crops is more related to agricultural protectionism than science - look at the Joint Research Centre reports.]]></description>
		<content:encoded><![CDATA[<p>April, you need to do more research. Monarch butterflies are fine (there was some controversy nearly 10 years ago but it has been resolved that their populations actually increase with insect resistant corn). Monsanto shelved terminator technology over 10 years ago. Interestingly though it would be very useful in keeping GM and non-GM crops from cross pollinating, and the use of hybrid crops requires seed purchases annually anyway (hybrids yield much higher in the first generation after a cross). More is known about the environmental, human health and other characteristics of GM crops than any other food in history. Visit the FAO website for instance. Europe&#8217;s rejection of GM crops is more related to agricultural protectionism than science &#8211; look at the Joint Research Centre reports.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
