<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jaw-Dropping 300 Percent Increase in Food Allergy Hospitalizations</title>
	<atom:link href="http://www.allergykids.com/uncategorized/jaw-dropping-300-percent-increase-in-food-allergy-hospitalizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allergykids.com/uncategorized/jaw-dropping-300-percent-increase-in-food-allergy-hospitalizations/</link>
	<description>Inspiring change in the health of children with allergies, autism, ADHD and asthma</description>
	<lastBuildDate>Fri, 24 May 2013 19:07:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Stewart Nordes</title>
		<link>http://www.allergykids.com/uncategorized/jaw-dropping-300-percent-increase-in-food-allergy-hospitalizations/comment-page-1/#comment-3551</link>
		<dc:creator>Stewart Nordes</dc:creator>
		<pubDate>Thu, 23 Sep 2010 12:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://allergykids.wordpress.com/?p=88#comment-3551</guid>
		<description><![CDATA[Thanks for posting this great read. See my very own!]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting this great read. See my very own!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allergy News Blog / It&#8217;s not your imagination</title>
		<link>http://www.allergykids.com/uncategorized/jaw-dropping-300-percent-increase-in-food-allergy-hospitalizations/comment-page-1/#comment-154</link>
		<dc:creator>Allergy News Blog / It&#8217;s not your imagination</dc:creator>
		<pubDate>Fri, 02 Jan 2009 15:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://allergykids.wordpress.com/?p=88#comment-154</guid>
		<description><![CDATA[[...] part of the epidemic!) Friends, neighbors, and family members are finally able to point to recent CDC reports and an AP poll that prove food allergies have only risen by a mere [...]]]></description>
		<content:encoded><![CDATA[<p>[...] part of the epidemic!) Friends, neighbors, and family members are finally able to point to recent CDC reports and an AP poll that prove food allergies have only risen by a mere [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan-oz4caster</title>
		<link>http://www.allergykids.com/uncategorized/jaw-dropping-300-percent-increase-in-food-allergy-hospitalizations/comment-page-1/#comment-153</link>
		<dc:creator>Bryan-oz4caster</dc:creator>
		<pubDate>Sat, 06 Dec 2008 02:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://allergykids.wordpress.com/?p=88#comment-153</guid>
		<description><![CDATA[Very interesting, thanks for posting.  My guess is that it&#039;s a complicated problem that has multiple contributing factors.  Some leading candidates: too much dietary fructose (from table sugar and HFCS), too much dietary polyunsaturated fat (mainly from vegetable oils in processed foods), way too many vaccines, too much &quot;medicine&quot; (with lots of side effects), too many food additives (to make food profitable but not healthy), and diets that aren&#039;t very nutritious.  It all adds up to major health problems, including allergies of all kinds, obesity, and illness.  We need to take a careful look at what our healthy ancestors ate and get back to healthier ways of eating as well as healthier ways of living our lives.]]></description>
		<content:encoded><![CDATA[<p>Very interesting, thanks for posting.  My guess is that it&#8217;s a complicated problem that has multiple contributing factors.  Some leading candidates: too much dietary fructose (from table sugar and HFCS), too much dietary polyunsaturated fat (mainly from vegetable oils in processed foods), way too many vaccines, too much &#8220;medicine&#8221; (with lots of side effects), too many food additives (to make food profitable but not healthy), and diets that aren&#8217;t very nutritious.  It all adds up to major health problems, including allergies of all kinds, obesity, and illness.  We need to take a careful look at what our healthy ancestors ate and get back to healthier ways of eating as well as healthier ways of living our lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLO</title>
		<link>http://www.allergykids.com/uncategorized/jaw-dropping-300-percent-increase-in-food-allergy-hospitalizations/comment-page-1/#comment-152</link>
		<dc:creator>MLO</dc:creator>
		<pubDate>Sat, 08 Nov 2008 03:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://allergykids.wordpress.com/?p=88#comment-152</guid>
		<description><![CDATA[Ok, why is anyone surprised when turn-of-the-century medical research showed that eating the same foods in atopic individuals led to them becoming allergic? Oh, that&#039;s right, it was before the AMA became the gods of medicine.

As long as we continue to put corn, wheat, soy, milk and dairy, etc. in everything - and I do mean everything - this will continue.  The food industry is the enemy of good health.]]></description>
		<content:encoded><![CDATA[<p>Ok, why is anyone surprised when turn-of-the-century medical research showed that eating the same foods in atopic individuals led to them becoming allergic? Oh, that&#8217;s right, it was before the AMA became the gods of medicine.</p>
<p>As long as we continue to put corn, wheat, soy, milk and dairy, etc. in everything &#8211; and I do mean everything &#8211; this will continue.  The food industry is the enemy of good health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anastasia B</title>
		<link>http://www.allergykids.com/uncategorized/jaw-dropping-300-percent-increase-in-food-allergy-hospitalizations/comment-page-1/#comment-151</link>
		<dc:creator>Anastasia B</dc:creator>
		<pubDate>Fri, 24 Oct 2008 21:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://allergykids.wordpress.com/?p=88#comment-151</guid>
		<description><![CDATA[How ironic, parallel to the 300% increase in the number of childhood immunizations. Do you really need to be a scientist or doctor to notice something so plain and simple, basic math?]]></description>
		<content:encoded><![CDATA[<p>How ironic, parallel to the 300% increase in the number of childhood immunizations. Do you really need to be a scientist or doctor to notice something so plain and simple, basic math?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
